SR HM21003-5
Essential details
MOQ:1
Lead time:3-7 days
Shipping:Express Delivery
Product Introduction
| Model No. | |
| Panel Size | 10.1 inch |
| Panel Type | TFT LCD |
| Display Ratio | 16:10 |
| Active Area | 216.96*135.6mm |
| Resolution | 1280*800 |
| White Luminance | 400cd/㎡ |
| Contrast Ratio | 700:01:00 |
| Response Time | 16 ms |
| Viewing Angle | Horizontal 170°,Vertical170° |
| Pressure (Full Level) | 2048 |
| Report Rate Speed(point/second) | 230pps |
| Accuracy | ±0.5mm(Center),±1mm(Edge) |
| Main Camera | 5 million |
| Secondary camera | 5 million pixels |
| Power Supply Type | DC 12V-2A |
| OS | Android |
Product details
















