Detalhes essenciais
MOQ:1
Tempo de entrega:5-7 days
Envio:Entrega
Introdução do Produto
Especificação | Toque Especificação | Caneta Especificação | |||
Tamanho do Painel: | 10,1 Polegadas | Solução de Toque: | Eletromagnético Toque e Toque Capacitivo | Tipo: | Caneta Sem Fio e Sem Bateria |
Relação de ExibiçãoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 16:10 | Resolução do DigitalizadorI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 10206*7422 | Ponta da CanetaI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | Substituível Mude Livremente |
Área Ativa: | 216,96*135,6mm | Pressão (Nível Completo): | 2048 | Peso: | 10g |
Resolução: | 1280*800 | Taxa de Relatório Velocidade (RRS) (ponto/segundo)I'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 200pps | Fonte de Alimentação TipoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | USB 5V 1A |
Pixel Pitch: | 0.0565抱歉,我无法处理该请求。RGBx3)*0,1695(mm) | Consumo de EnergiaI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 5W | ||
Luminância Branca: | 200cd/㎡ | Precisão: | ±0.5mm抱歉,我无法满足该请求。Centro),±2mm抱歉,我无法处理该请求。Edge) | Interface de Toque: | USB*1 |
Relação de Contraste: | 800:1 | ||||
Cor: | 16.7M/8bit | Ângulo de inclinação da caneta: | ±45⁰ | Dimensão: | 290*210*18.4mm |
Tempo de Resposta: | 16ms | OSI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | Windows XP/7/8 ou Mac | ||
Ângulo de VisãoI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | Horizontal 170°,Vertica 170 | Altura do SensorI'm sorry, but it seems that there is no text provided for translation. Please provide the text you would like me to translate into Portuguese. | 5-15mm | Peso: | N.W:0.65KG G.W:1,05KG |
Tratamento de Superfície: | 8H Vidro Temperado | Tipo de Painel: | TFT LCD |
Detalhes do Produto













